GF854S
GCảm biến IFK4004-2PO/SCảm biến IL2/US
GF854S
GF854S
Thông số kỹ thuật cảm biến IFM
| thiết kế điện | PNP |
|---|---|
| Đầu ra | 2 x OSSD (A1 and A2) |
| Enable zone [mm] | > 6 |
| Thân | threaded type |
| Kích thước [mm] | M12 x 1 / L = 60 |
Ứng dụng cảm biến IFM
| Tính năng đặc biệt | Gold-plated contacts |
|---|---|
| Type of operation | permanent operation |
| Safety-related function | safe state when damped correctly |
| Ứng dụng cảm biến IFM | Use in mobile and harsh applications |
Dữ liệu điện
| Điện áp hoạt động [V] | 8…32 DC |
|---|---|
| Rated insulation voltage [V] | 60 |
| Dòng điện tiêu thụ [mA] | |
| Lớp bảo vệ | III |
| Bảo vệ phân cực ngược | yes |
| Max. power-on delay time [ms] | 1000 |
Đầu ra cảm biến
| thiết kế điện | PNP |
|---|---|
| Đầu ra | 2 x OSSD (A1 and A2) |
| Max. voltage drop switching output DC [V] | 2.5; (30 mA) |
| Minimum load current [mA] | 1 |
| Dòng chuyển đổi đầu raDC [mA] | 50 |
| Chuyển đổi tần số DC [Hz] | 10 |
| Output data | Interface type C class 1 |
| Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 |
| Bảo vệ ngắn mạch | yes |
| Bảo vệ quá tải | yes |
| Max. capacitive load CL_max [nF] | 20 |
Khoảng cách phát hiện
| Enable zone [mm] | > 6 |
|---|---|
| Safe switch-off distance s(ao) [mm] |
Độ chính xác / độ lệch
| Hệ số hiệu chỉnh | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 |
|---|---|
| Độ trễ [% of Sr] | 1…10 |
Response times
| Response time to safety request [ms] | 5 |
|---|---|
| Response time when approaching the enable zone [ms] | 5 |
| Risk time (response time for safety-related faults) [ms] | 100 |
Điều kiện hoạt động
| Nhiệt độ hoạt động môi trường [°C] | -40…85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. relative air humidity [%] | 50; (70 °C; 50 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. height above sea level [m] | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionising radiation | not permissible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cấp bảo vệ | IP 65; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical media |
|
Thử nghiệm / phê duyệt
| EMC |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||||||||||||||||||||||||||
| Broadband noise |
|
||||||||||||||||||||||||||||||||||
| Shock resistance |
|
||||||||||||||||||||||||||||||||||
| Continuous shock resistance |
|
||||||||||||||||||||||||||||||||||
| Fast temperature change |
|
||||||||||||||||||||||||||||||||||
| Salt spray test |
|
Safety classification
| Complies with the requirements |
|
|||
|---|---|---|---|---|
| Mission time TM [h] | ≤ 87600 | |||
| Mission time TM (additional indication) |
|
|||
| PFH [1/h] |
Dữ liệu cơ học
| Weight [g] | 86.8 |
|---|---|
| Thân | threaded type |
| Mounting | non-flush mountable |
| Kích thước [mm] | M12 x 1 / L = 60 |
| Thread designation | M12 x 1 |
| Materials | threaded sleeve: brass white bronze coated; sensing face: LCP; LED window: PEI; lock nuts: brass white bronze coated |
| Tightening torque [Nm] |
Màn hình / yếu tố vận hành
| Display |
|
|---|
Phụ kiện
| Items supplied |
|
|---|
Nhận xét
| Nhận xét |
|
|||||
|---|---|---|---|---|---|---|
| Đóng gói | 1 pcs. |
Kết nối điện – phích cắm
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|



