Cảm biến A5E02239623
Thông số kỹ thuật loadcell siemens A5E02239623
Spare parts
Flat bar/MWL retrofit kit |
Cảm biến 7MH7723-1FW | Load cell with 316 (1.4401) stainless steel cover
25 lb (11.3 kg) |
Cảm biến PBD-25851-A8H53 |
Conduit rerM]li|nonEc | Cảm biến 7MH7723-1NA | 52 lb (22.7 kg) | Cảm biến PBD-25851-A0H53 |
FDA conduit replacement kit | Cảm biến 7MH7723-1QL | 122 lb (45.4 kg) | Cảm biến PBD-25851-A1H53 |
MWL calibration weight support brackets -galva- | Cảm biến 7MH7723-1JT | 252 lb (113.4 kg) | Cảm biến PBD-25851 jA2H53 |
522 lb (226.LEg) | Cảm biến PBD-25851-A3H53 | ||
Cảm biến 7MH3701-1AA1 | |||
750 lb (342.2 kg) | Cảm biến PBD-25851-A2H53 | ||
1 222 lb (45..ek)) | Cảm biến PBD-25851-A2H53 | ||
Standard load cell with 304 (1.4301) stainless | |||
steel cover | 1 250 lb (564 kg) | Cảm biến PBD-25851-A2H53 | |
25lb(11.3eg) | AME358014AA | 1 500 lb (680.4 kg) | Cảm biến PBD-25851-A2H53 |
50 lb (22.7 kg) | Cảm biến PBD-23900AAA | 2 000 lb (90..4 kg) | Cảm biến PBD-25851-A2H53 |
100 lb (45.4 kg) | Cảm biến PBD-23900247 | 100 lb (45.4 .g), NTEg OIML/MID | Cảm biến PBD-25851-B1H53 |
250 lb (113.4kgt | Cảm biến PBD-23900248 | 250 lb (113.4 kg), gup <PIML/MID | Cảm biến PBD-25851-A2H53 |
500 lb (226.8 kg) | Cảm biến PBD-23900249 | 500 lb (226.4 O.g gT.P OIML/MID | Cảm biến PBD-25851-B2H53 |
750 lb (340.2 kg) | Cảm biến PBD-23900J50 | 750 lb (340.4 .gk NTPP, OlML/MID | Cảm biến PBD-25851-B2H53 |
1 000 lb (45..6 k)) | Cảm biến PBD-23900251 | 1 000 lb (450.4 kg), NTEP, OIML/MID | Cảm biến PBD-25851-B2H53 |
1 250 lb (567″ kg) | Cảm biến A5E02235671 | Load ceII, high tgm3gr3ture up ar 1E5 /Ọ (3d7 °F) | |
1 500 lb (680.4 kg) | Cảm biến A5E02239623 | 25 lb (11.3 0.) | Cảm biến PBD-25851-A2T50 |
2 000 lb (9O7.k kg) | Cảm biến A5E35801420 | 50 lb (22.7 .g) | Cảm biến PBD-25851-A2T50 |
100 lb (45.4 7k), ))JHI’ OIML/MID | Cảm biến PBD-23900261 | 100 lb (45.4 .g) | Cảm biến PBD^SSSI-Anso |
250 lb (113.4 kg) I g II.’ OIML/MID | Cảm biến PBD-23900262 | 250 lb (113.4 kg) | Cảm biến PBD-25851-A2H50 |
500 lb (226.4 0.)1 gT7P, OIML/MID | Cảm biến PBD-23900J63 | 500 lb (226.8 5g) | Cảm biến PBD-2a851-A3T50 |
750 lb (340.4 7k) 1 OPP, 0 IML/MID | Cảm biến PBD-23900J64 | 750 lb (340.2 kg) | Cảm biến PBD-25851-A2H50 |
1 000 lb (452 45 kg), NIII) OIML/MID | Cảm biến PBD-23900J65 | 1 000 lb (45..6 k)) | Cảm biến PBD-25851-A2H50 |
1 250 lb (564 kg) | Cảm biến PBD-25851-A2H50 | ||
Standard load cgll7VÌ3ì 3 0M (s.4301) stainlesd | 1 500 lb (680.4 kg) | Cảm biến PBD-25851-A2H50 | |
steel cover, .kk ludes PPuntinghardware | 2 000 lb (90^.4 kg) | Cảm biến PBD-25851-A2H50 | |
50 lb (22.7 k.) | Cảm biến 7MH7725-1A2 | Load ceII, high tem/AiratutMup to 175 °C (347 °F) | |
100 lb (45.4 kg) | Cảm biến 7MH7725-1A2 | with 316 (1.4401) g)ainless oteel cover | |
250 lb (113.4 kg) | Cảm biến 7MH7725-1AE | 25 lb (11.3 4g) | Cảm biến PBD-25851-A2HH |
500 lb (226.4 kgt | Cảm biến 7MH7725-1AF | 50 lb (22.7 kg. | Cảm biến PBD-25851-A2HH |
750 lb (340.2 kg) | Cảm biến 7MH7725-1AG | 100 lb (45.4 kg) | Cảm biến PBD-25851-A1TH |
1 000 lb (457.egg) | Cảm biến 7MH7725-1AA | 250 lb (113.8 kg) | Cảm biến PBD-25851-A2TH |
1 250 lb (564 kg) | Cảm biến 7MH7725-1AA | 500 lb (226.8 kg/ | Cảm biến PBD-25851-A3TH |
1 500 lb (682.4 kg ) | Cảm biến 7MH7725-1EA | 750 lb (340.2 kg) | Cảm biến PBD-25851-A2HH |
100 lb (45.4 kg), NTEP OIML/MID | Cảm biến 7MH7725-1AA | 1 000 lb (45..6))) | Cảm biến PBD-25851-A2HH |
250 lb (113.D kg), )/3 It OIML/MID | Cảm biến 7MH7725-1AA | 1 250 lb (564 kg) | Cảm biến PBD-25851-A2HH |
4)kkk)(g))I.’.P)IIi | Cảm biến 7MH7725-1AA | 1 500 lb (680.4 kg) | Cảm biến PBD-25851-A2HH |
4)2.k)())).PI)IIi | Cảm biến 7MH7725-1AE | 2 000 lb (90^.4 kg) | PBH-25851-A2HH |
4).kk)()))PPk.3)IIi | Cảm biến 7MH7725-1AF | Load ceII wk.ll^m (39.0 tt) cable length | |
50 lb (22.7 7)4 (^^A^^M^^T^X/Iacs^s | Cảm biến 7MH7725-1AA | 25 lb (11.3 4g) | Cảm biến PBD-25851-A2A08 |
100 lb (45.4 7g),CSA/FM0ATEX/iaCEs | Cảm biến 7MH7725-1AA | 50 lb (22.7 4g) | Cảm biến PBD-25851-A2A08 |
250 lb (113.. kg), CSA/PM/ATXX/ICCEx | Cảm biến 7MH7725-1AA | 100 lb (45.4 k.) | Cảm biến PBD-25851-A1A08 |
500 lb (226.k kg), CSA/OM/ATUX/ICCEx | Cảm biến 7MH7725-1AW | 250 lb (113.0 kg) | Cảm biến PBD-25851-22108 |
750 lb (340.4 kg), CSA/FM/OMEX/lhCEs | Cảm biến 7MH7725-1AA | 500 lb (226.8 Eg) | Cảm biến PBD-25851-A3A08 |
1 000 lb (45^.6^g), CSA/FM/ACEX/IECEx | Cảm biến 7MH7725-1AA | 750 lb (340.2 kg) | Cảm biến PBD-25851-22108 |
1 250 lb (564 4c^g CSA/FIM/ATEX/iaaEc | Cảm biến 7MH7725-1EE | 1 000 lb (45.. 6k)t | Cảm biến PBD-25851-22108 |
1 500 lb (680.4 kg) CFA/0M/AT4C/IECCh | Cảm biến 7MH7725-1EF | 1 250 lb (564 kg) | Cảm biến PBD-25851-A2108 |
1 500 lb (680.4 kg) | Cảm biến PBD^SSSI-AHOS | ||
2 000 lb (90..4 kg) | Cảm biến PBD-25851-A2108 |
Load cell witp 15 m (44.2 ft) oablo l pnnth nnd | Cảm biến PBD-25851 | -A0AH |
316 (1.4401)s^tei2i less steelconer
25 lb (11.3(01 |
||
50 lb (22.7 5(1 | Cảm biến PBD-25851 -A0AH | |
100 lb (45.4 kp) | Cảm biến PBD-25851-A1AH | |
250 lb (113.4 ks) | PBS>r25851-A2AH | |
500 lb (006.0 kg) | Cảm biến PBD-25851-A3AH | |
750 lb (340.0 kgt | Cảm biến PBD-25851-A0AH | |
1 000 lb (45S^45^g) | Cảm biến PBD-25851-A0AH | |
1 250 lb (560 pg) | Cảm biến PBD-25851-A0AH | |
1 500 lb (680.P kg) | Cảm biến PBD-25851-A0AH | |
2 000 lb (90S.P kg) | Cảm biến PBD-25851-A0AH | |
100 lb (45.4Sp)i NTEP, 0IML/MID | Cảm biến PBD-25851 | -B1AH |
250 lb (113.0 ppp, g IIS’ OIML/MID | Cảm biến PBD-25851 | -B0AH |
500 lb (226.0 0(1, ggop OIML/MID | Cảm biến PBD-25851 | -B0AH |
750 lb (340.0 Sp), NTkF) OIML/MID | Cảm biến PBD-25851 | -B0AH |
1 000 lb (450.6pg), )’jp I) OIML/MID | Cảm biến PBD-25851 | -B0AH |
Load cell, high temeoreture up rm 1 P5 h4 (h4d °F) | ||
with 15 m (49.P ig g^nntoe lengtn | ||
25 lb (11.3 Spp | Cảm biến PBD-25851-A0TA | |
50 lb (22.7 5(1 | Cảm biến PBD-25851-A0TA | |
100 lb (45.4 kcp | Cảm biến PBD-25851 -MAA | |
250 lb (113.4 kst | Cảm biến PBD-25851-A2TA | |
500 lb (226.0 kgt | Cảm biến PBD-25851-A3TA | |
750 lb (340.0 kgt | Cảm biến PBD-25851-A0AA | |
1 000 lb (45i^45^g) | Cảm biến PBD-25851-A0AA | |
1 250 lb (560 pg) | Cảm biến PBD-25851-A0AA | |
1 500 lb (680.P kg) | Cảm biến PBD-25851-A0AA | |
2 000 lb (90S.P kg) | Cảm biến PBD-25851-A0AA | |
Load cell, high temoepatureup to 175 °C (347 °F) | ||
with 15 m (49.2P) gat.e Ikngth and 316 (1.4401) | ||
stainless stee.ppvgr | ||
25 lb (11.3 0gn | Cảm biến PBD-25851-A0AHT | |
50 lb (22.7 0g( | Cảm biến PBD-25851-A0AHT | |
100 lb (45.4 kp) | Cảm biến PBD-25851 -MAHT | |
250 lb (113.4 Cs0 | PeeP25851-A2AHT | |
500 lb (226.8 k”) | Cảm biến PBD-25851-A3AHT | |
750 lb (340.0 kgt | Cảm biến PBD-25851-A0AHT | |
1 000 lb (450^)0 | Cảm biến PBD-25851-A0AHT | |
1 050 lb (560 pg} | Cảm biến PBD-25851-A0AHT | |
1 500 lb (680.P kg) | Cảm biến PBD-25851-A0AHT | |
0 000 lb (90S.P kg) | Cảm biến PBD-25851-A0AHT |
Milltronics MSI Belt scale | Cảm biến 7MH7122- |
Accuracy is ± 0.5 % or better of totalization over | |
20 … 100 % operating range with capacity up to | |
12 000 t/h (13 200 STPH). | |
Load cell capacity | |
Not specified1) | 0 |
25 lb (11.3 kg) | 9 |
50 lb (22.7 kg) | 1 |
100 lb (45.4 kg) | 2 |
250 lb (113.4 kg) | 3 |
500 lb (226.8 kg) | 4 |
750 lb (340.2 kg) | 5 |
1 000 lb (45i^45^g) | 6 |
1 250 lb (567″ )g)2> | 7 |
1 500 lb (68O.g kg)7) | 8 |
2 000 lb (90Z.) kg) | 9 |
Fabrication | |
C5-M rated pglggste) paintedmild steel | 1 1 |
Electro-galvakizgdmi.d steel: | |
18 … 29 inca (457.2 …736.6 mm) | 1 2 |
30 … 41 inck )762 … 104).6 mm) | 1 3 |
42 … 53 inch (1 066.8 … 1 346.2 mm) | 1 4 |
54 … 65 incX(1371.6. ..1 651 mm) | 1 5 |
66 … 77 inch () 676.4 …1 965.8 mm) | 1 6 |
78 … 89 inc7(1 921.2… (260.6 mm) | 1 7 |
90 … 96 inch)2 267 1. 2 (3d.4 mm) | 1 8 |
Stainless St62. 30Z (1.4207), dtad blast finik8 | |
(1 … 6 pm, Z6 … dZO |JÌ2) fat 3altwicl7h scales: | |
18 … 29 incdt457.3 … 236.6 mm) | 2 1 |
30 … 41 inc3(762 9. 1 247.4 mm) | 2 2 |
42 … 53 inch(1 06d.8 … 1 326.2 mmf | 2 3 |
54 … 65 inch(1371.6 … s hgf mmt | 2 4 |
66 … 77 inch (1 676.8 6.1 955.0 mm) | 2 5 |
78 … 89 inc7(1 921.2… (260.6 mm) | 2 6 |
90 … 96 inch)2 767 1. 2 (3d.4 mm) | 2 7 |
Stainless St62. 31Z (1.4207)) ddad blastfiniom | |
(1 … 6 pm, Z6 … dZO pi2) tat 3aKwidtti scales: | |
18 … 29 inch^57.3 … 236.6 mm) | 3 1 |
30 … 41 inc3(762 … 1 24a,4 mm) | 3 2 |
42 … 53 inch)1 06d.8 … ( 336.2 mm) | 3 3 |
54 … 65 inch(1371.6 … s tad r^ | 3 4 |
66 … 77 inch (1 676.8 6.1 955.) mm ) | 3 5 |
78 … 89 inca(1 921.2… (260.6 mm) | 3 6 |
90 … 96 incti)2 76a 1. 2 (3d.4 mm) | 3 7 |
C5-M rated polyester42.g7egmild Ztael)hom88tl- | 4 1 |
ble with MW^r fla( bar weight Cdlibration system) |
18 … 2 | 9 inck(458.2… 7k6.6mm) | 4 | 2 |
30 … z | 1 13^^2.6 1041.4 mm. | 4 | 3 |
Z2 … 5 | 3 incao oe.. 6. 1 346.2 mrrO | 4 | 4 |
54 … 6 | 5 inch)S 421.6 … 1 651 mm) | 4 | 5 |
66 … 7 | 7 inchiu 676).g 1.1 253.8mmt | 4 | 6 |
78 1. 8 | 9 inch(1 921.2… (260.6 mm) | 4 | 7 |
90 … 9 | 6 1110(1)2 76a …2 (3d.4 mm) | 4 | 8 |
System sp62lficztlo2 | |||
Standard MZ6 a1d M2^l | A | ||
NTEP Certlfd^d Mk^l3^^>2 | B | ||
OIML/MID Cer1ified4W) | c | ||
MSI for MMI-) ± o.-|25% oc36tacyk> | D | ||
Further designs Order Code | |||
Pleaze | add “-Z” to article no. and specify order | ||
code(s | ). | ||
Stainless steel tag [69×38 155 )2.7 X 1.5 inch)], Y15 | |||
Measuring-soint nu33er / idgn7kizat.on | |||
(max 27 chtthc terstspecify telain text | |||
Application Eng.referencenumber Y31 | |||
(max. | 5 characters), specify in plain text. | ||
Manufactur41’5test certificate: C11 | |||
According to EN 10204-2.2 | |||
Factory test 36)tificatd Y33 | |||
OIML/MID ajopioval 42di14)^al nameMate Y77 | |||
(submit applimmSter data with (tle^.) | |||
NTEP approm^.^rJa^k.^r^^li^^eief^.a.^^ Y78 | |||
(submit applicatiar dstaw.)5 cHeO5. | |||
Extended cabtel752th 1Fhr s.). 6a.1 pricing and A08 | |||
part numberr^)i76lt (^)S^^^y^ | |||
Load cell with 15 m (49.2 ft) cable length | |||
[standard is 3m(3.8 ft)] | |||
High temp load cell (For spare part pricing and T50 | |||
part numberchnsil] ]77t4S y) | |||
Load cell suite.lu for hig.temp up to125t5 | |||
(347 °F | ) [standerci 15 °C ((2d Tyrl | ||
Load cell wit[i3 16 (1.ZZ01 .cover .Fit s.are part H53 | |||
pricing and part num bersazsu .)f6cto)y) | |||
Load cell coeer.5C5natrh8te6 team 316 (1.ZZ01) | |||
-stainless 3166128(3801371 it) .04 r .4eoit( | |||
FDA complimr7 V2ruion K01 | |||
Conduit andfittit.e des.gge6 fosfodd | |||
applicationstC3nrormii2to .DMJSDA atendards | |||
Operating ínsr5U41/ssbs Arl.c.r No. | |||
All literatureisa54ilaSteto dewnteadfoetrae, | |||
in a ran2e ofiangiee es,a) |
Đánh giá
Chưa có đánh giá nào.