Cảm biến lưu lượng SR5900
Thông số kỹ thuật IFM SR5900
Đại lý SR5900 | nhà phân phối SR5900 | cảm biến ifm SR5900 | |||||||||||||
Control monitor for flow sensors | |||||||||||||
Connection: 1 sensor | |||||||||||||
Application | |||||||||||||
Application | flow monitoring and wire breaking monitoring | ||||||||||||
Electrical data | |||||||||||||
Electrical design | DC PNP | ||||||||||||
Operating voltage [V] | 19…36 DC | ||||||||||||
Current consumption [mA] | < 70 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Output function | normally open / closed programmable | ||||||||||||
Switching function | |||||||||||||
– Flow monitoring | output switches ON when flow is present (for output function = normally open) output switches OFF when flow is present (for output function = normally closed) |
||||||||||||
Current rating [mA] | 250 | ||||||||||||
Voltage drop [V] | < 2.5 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Reaction times | |||||||||||||
Power-on delay time [s] | 10 | ||||||||||||
Software / programming | |||||||||||||
Adjustment of the switch point | pushbuttons | ||||||||||||
Environment | |||||||||||||
Ambient temperature [°C] | -20…60 | ||||||||||||
Protection | IP 67; with sensor attached | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
MTTF [Years] | 342 | ||||||||||||
Mechanical data | |||||||||||||
Housing materials | stainless steel 316L / 1.4404; stainless steel 304 / 1.4301; PC (Makrolon); PBT-GF 20; EPDM/X (Santoprene); brass | ||||||||||||
Weight [kg] | 0.212 | ||||||||||||
Displays / operating elements | |||||||||||||
Function display | LED display | ||||||||||||
Output status indication LED | Orange LEDs flash in case of wire break | ||||||||||||
Electrical connection | |||||||||||||
Connection | M12 connector | ||||||||||||
Wiring
|
|||||||||||||
Remarks | |||||||||||||
Remarks |
|
Đánh giá
Chưa có đánh giá nào.