Cảm biến UC2000-L2-U-V15
Thông số kỹ thuật cảm biến siêu âm UC2000-L2-U-V15:
General specifications | ||
---|---|---|
Sensing range | 60 … 2000 mm | |
Adjustment range | 80 … 2000 mm | |
Dead band | 0 … 60 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 175 kHz | |
Response delay | ≤ 100 ms | |
Indicators/operating means | ||
LED green | Operating display | |
LED yellow | object in evaluation range | |
LED red | error | |
Electrical specifications | ||
Operating voltage | 12 … 30 V DC , ripple 10 %SS | |
No-load supply current | ≤ 50 mA | |
Interface | ||
Interface type | Serial interface (programming adapter required) 9600 BPS, no parity, 8 data bits, 1 stop bit |
|
Input/Output | ||
Input/output type | 1 synchronization connection, bidirectional | |
0 Level | 0 … 1 V | |
1 Level | 4 V … UB | |
Input impedance | > 12 kΩ | |
Output rated operating current | < 12 mA | |
Pulse length | 0.5 … 300 ms (level 1) | |
Pulse interval | ≥ 33 ms (level 0) | |
Synchronization frequency | ||
Common mode operation | ≤ 30 Hz | |
Multiplex operation | ≤ 33 Hz / n , n = number of sensors , n ≤ 10 (factory setting: n = 5 ) |
|
Input | ||
Input type | 1 program input | |
Level (evaluation limit 1) | 0 … 1 V | |
Level (evaluation limit 2) | 4 V … UB | |
Input impedance | > 12 kΩ | |
Pulse length | 2 … 10 s | |
Output | ||
Output type | 1 analog output 0 … 10 V | |
Resolution | evaluation range [mm]/4000, but ≥ 0.4 mm | |
Deviation of the characteristic curve | ≤ 0.2 % of full-scale value | |
Repeat accuracy | ≤ 0.1 % of full-scale value | |
Load impedance | ≥ 500 Ohm | |
Temperature influence | ≤ 1.5 % of full-scale value | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Connection type | Connector M12 x 1 , 5-pin | |
Degree of protection | IP67 | |
Material | ||
Housing | PA-GF35 | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Mass | 115 g |
Đánh giá
Chưa có đánh giá nào.