Cảm biến XUX0AKSAM12
Thông số kỹ thuật cảm biến schneider XUX0AKSAM12
Range of product | Telemecanique Photoelectric sensors XU |
Series name | General purpose multimode |
Electronic sensor type | Photo-electric sensor |
Sensor name | XUX |
Sensor design | Compact 92 x 71 |
Detection system | Multimode |
Material | Plastic |
Type of output signal | Discrete |
Supply circuit type | DC |
Wiring technique | 3-wire |
Discrete output function | 1 NO or 1 NC programmable |
Electrical connection | 1 male connector M12, 4 pins |
Product specific application | – |
Emission | Infrared diffuse Infrared diffuse with background suppression Infrared thru beam Red polarised reflex |
[Sn] nominal sensing distance | 11 m polarised reflex need reflector XUZC50 40 m thru beam need a transmitter XUX0AKSAM12T 2 m diffuse 1.3 m diffuse with background suppression |
Complementary | |
---|---|
Enclosure material | PBT |
Lens material | PMMA |
Maximum sensing distance | 15 m polarised reflex 3 m diffuse 60 m thru beam 1.3 m diffuse with background suppression |
Output type | Solid state |
Add on output | With alarm output, <= 100 mA with overload and short-circuit protection |
Status LED | 1 LED (green) for supply 1 LED (red) for instability 1 LED (yellow) for output state |
[Us] rated supply voltage | 12…24 V DC with reverse polarity protection |
Switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
Switching frequency | <= 250 Hz |
Maximum voltage drop | <1.5 V (closed state) |
Current consumption | <= 35 mA no-load |
Maximum delay first up | 200 ms |
Maximum delay response | 2 ms |
Maximum delay recovery | 2 ms |
Setting-up | Self-teaching |
Depth | 77 mm |
Height | 92 mm |
Width | 31 mm |
Net weight | 0.2 kg |
Đánh giá
Chưa có đánh giá nào.