Cảm biến MPM489W
đại lý MPM489W | nhà phân phối MPM489W | Micro Sensor MPM489W
Model NO.: MPM489W
Certification: ISO
Customized: Customized
Accuracy: 0.5%Fs
Kind: Liquid Level Transmitter
Structure: All in One
Range: 0-1mh2o…200mh2o
Principle: Piezoelectric Type
Output Signal: 4~20madc
Wire: 2-Wirre
Protection: IP68
Housing: Stainless Steel
Operation Temp: -10~80c
Trademark: Micro Sensor
Transport Package: Standard Package for Exporting
Specification: ISO9001: 2000, Ex. CCS, RoHS
Order guide:
| MPM489W | Level Transmitter | |||||||||||
| Range | Pressure range: 0~1200mH2O | |||||||||||
| [0~XmH2O] L | X:actual measurement range L: cable length suggested L-X=(1~2)m | |||||||||||
| Code | Output signal | |||||||||||
| E | 4~20mADC | |||||||||||
| Code | Construction material | |||||||||||
| Diaphragm | Port | Housing | ||||||||||
| 22 | SS 316L | SS | SS | |||||||||
| 24 | SS 316L | SS 316L | SS 316L | |||||||||
| 25 | Tantalum | SS | SS | |||||||||
| Code | Others | |||||||||||
| M1 | 0~100% indicator | |||||||||||
| Ya | Aluminum connection box with display | |||||||||||
| Yb | Aluminum connection box without display | |||||||||||
| Yc | MS200 water-proof connection box (default) | |||||||||||
| Yd | PD140 lightening-proof protection device | |||||||||||
| i | Intrinsic safe version ExiaIICT6 | |||||||||||
| C1 | M20×1.5 male | |||||||||||
| C3 | G1/2 male | |||||||||||
| F1 | Fixed flange | |||||||||||
| MPM489W [0~2mH2O]5 E 22 Yc the whole spec | ||||||||||||
