Cảm biến WDS-15000-P115-SA-I
Thông số kỹ thuật cảm biến đo độ mở Micro Epsilon WDS
| Mã hiệu | Cảm biến WDS-3000-P115 | Cảm biến WDS-4000-P115 | Cảm biến WDS-5000-P115 | Cảm biến WDS-7500-P115 | Cảm biến WDS-10000-P115 | Cảm biến WDS-15000-P115 | |
| Measuring range | 3000 mm | 4000 mm | 5000 mm | 7500 mm | 10000 mm | 15000 mm | |
| Analog output 11 | Potentiometer, current, voltage | ||||||
| Resolution | towards infinity | ||||||
| Linearity | < ±0.1% FSO | < ±3 mm | < ±6 mm | < ±7.5 mm | < ±11.3 mm | < ±15 mm | < ±22.5 mm |
| < ±0.15% FSO | |||||||
| Sensor element | Hybrid potentiometer | ||||||
| Wire extension force (max.) | approx. 8 N | approx. 8.5 N | approx. 9 N | approx. 24 N | approx. 21 N | approx. 25 N | |
| Wire retraction force (min.) | approx. 4 N | approx. 4 N | approx. 4 N | approx. 8 N | approx. 8 N | approx. 8 N | |
| Wire acceleration (max.) | approx. 6 g | ||||||
| Material | Housing | Aluminum | |||||
| Measuring wire | Polyamide-coated stainless steel (ø0.45 mm) | Polyamide-coated stainless steel (ø1 mm) | |||||
| Wire mounting | Wire clip | ||||||
| Mounting | Mounting grooves on the sensor housing | ||||||
| Temperature range | Storage | -20 … +80 °C | |||||
| Operation | -20 … +80 °C | ||||||
| Connection | Potentiometer | integrated cable, axial, length 1 m | |||||
| Current, voltage | pluggable cable via 8-pin flange connector (DIN45326), radial | ||||||
| Shock (DIN EN 60068-2-27) | 50 g / 10 ms in 3 axes, 1000 shocks each | ||||||
| Vibration (DIN EN 60068-2-6) | 20 g / 20 . 2000 Hz in 3 axes, 10 cycles each | ||||||
| Protection class (DIN EN 60529) | IP65 | ||||||
| Weight | approx. 1.1 kg | approx. 2.2 kg | approx. 3.2 kg | approx. 3.5 kg | |||
| WDS – 3000 – P115 – CA – P |
P: potentiometer:
CA connection with P115-3000/4000/5000
SA connection with P115-7500/10000/15000
U/I: voltage/current
SR connection with P115-3000/4000/5000
SA connection with P115-7500/10000/15000
Connection:
SR: radial plug
SA: axial plug
CA: integrated cable, axial, 1 m
P115 series
Cảm biến WDS-5000-P115
Cảm biến WDS-7500-P115
Cảm biến WDS-10000-P115
Cảm biến WDS-15000-P115
đại lý Micro Epsilon | nhà phân phối Micro Epsilon
| Accessories | |
| WE-xxxx-M4 | Wire extension with M4 wire connection, x=wire length |
| WE-xxxx-Clip | Wire extension with eyelet, x = wire length |
| WE-xxx-Clip-WSS | Wire extension with clip and uncoated wire d=0.45 mm |
| WE-xxxx-Ring-PW | Wire extension with plastic ring and para-aramid wire, 1 mm |
| GK1-WDS | Fork head for M4 |
| MH1-WDS | Magnetic holder for wire attachment |
| MH2-WDS | Magnetic holder for sensor mounting |
| MT-60-WDS | Mounting clamps for WDS-P60 |
| FC8 | Mating plug for WDS straight, 8-pin |
| FC8/90 | Mating plug, 90° angled for WDS |
| PC3/8-WDS | Sensor cable, 3 m long, for WDS with 8-pin cable connector |
| WDS-MP60 | Mounting plate for P60 models |
| WPS-MB46 | Mounting bracket set for the MK46 series (output type: P10/P25/E/E830) |
| WPS-MB77 | Mounting bracket set for the MK77 series |
| WPS-MB88 | Mounting bracket set for the MK88 series |
| PC2/10-WDS-A | Cable for SSI encoder, 2 m long |
| PC10/10-WDS-A | Cable for SSI encoder, 10 m long |
| PC5/5-IWT | Sensor cable, 5 m long, M12x1 connector,
5-pin, A-coding |




Đánh giá
Chưa có đánh giá nào.