Cảm biến XUB5BPANM12
Thông số kỹ thuật Schneider XUB5BPANM12
| Range of product | Telemecanique Photoelectric sensors XU |
| Series name | General purpose single mode |
| Electronic sensor type | Photo-electric sensor |
| Sensor name | XUB |
| Sensor design | Cylindrical M18 |
| Detection system | Diffuse |
| Material | Metal |
| Line of sight type | Axial |
| Type of output signal | Discrete |
| Supply circuit type | DC |
| Wiring technique | 3-wire |
| Discrete output type | PNP |
| Discrete output function | 1 NO |
| Electrical connection | 1 male connector M12, 4 pins |
| Product specific application | – |
| Emission | Infrared diffuse |
| [Sn] nominal sensing distance | 0.6 m diffuse |
| Complementary | |
|---|---|
| Enclosure material | Nickel plated brass |
| Lens material | PMMA |
| Maximum sensing distance | 0.8 m diffuse |
| Output type | Solid state |
| Add on output | Without |
| Wire insulation material | PvR |
| Status LED | 1 LED (yellow) for output state |
| [Us] rated supply voltage | 12…24 V DC with reverse polarity protection |
| Supply voltage limits | 10…36 V DC |
| Switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
| Switching frequency | <= 500 Hz |
| Maximum voltage drop | <1.5 V (closed state) |
| Current consumption | 35 mA no-load |
| Maximum delay first up | 15 ms |
| Maximum delay response | 1 ms |
| Maximum delay recovery | 1 ms |
| Setting-up | Sensitivity adjustment |
| Diameter | 18 mm |
| Length | 78 mm |
| Net weight | 0.055 kg |




Đánh giá
Chưa có đánh giá nào.