Cảm biến WT100-N1409
Thông số kỹ thuật cảm biến Sick WT100-N1409
Miniature photoelectric sensors W100 WT100-N1409 Illustration may differ
Part no.: Sick 6036501 Items included: BEF-W100-A
Device type | Photoelectric sensors |
Dimensions (W x H x D) | 11 mm x 31 mm x 20 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 mm … 1,000 mm |
Sensing range | 0 mm … 750 mm |
Focus | Approx. 4° |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 50 mm (750 mm) |
Angle of dispersion | Approx. 4° |
Wave length | 645 nm |
Adjustment | Potentiometer, 270° |
Supply voltage | 10 V DC … 30 V DC |
Ripple | ± 10 % 2) |
Current consumption | 30 mA 3) |
Switching output | NPN |
Switching mode | Light/dark switching |
Switching mode selector | Selectable via light/dark rotary switch |
Signal voltage NPN HIGH/LOW | Approx. VS / < 1.8 V |
Output current Imax. | ≤ 100 mA |
Response time | ≤ 0.5 ms |
Switching frequency | 1,000 Hz |
Connection type | Cable, 3-wire, 2 m |
Cable material | PVC |
Conductor cross section | 0.18 mm² |
Circuit protection | A 7)
B 8) D 9) |
Weight | 53 g |
Housing material | Plastic, ABS/PC/POM |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A |
Ambient operating temperature | –25 °C … +55 °C |
Ambient temperature, storage | –40 °C … +70 °C |
Đánh giá
Chưa có đánh giá nào.